<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FINAL MASTER PLOT CHALLENGE WINNER: Richard Osgood</title>
	<atom:link href="http://www.tinhouse.com/blog/14337/final-master-plot-challenge-winner-richard-osgood.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tinhouse.com/blog/14337/final-master-plot-challenge-winner-richard-osgood.html</link>
	<description>Home of the magazine, the books, and the conference</description>
	<lastBuildDate>Wed, 22 May 2013 18:38:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Sunday with Zin: and Italo Calvino &#8211; Six Memos for the New Millennium, Part III: Exactitude &#171; A Just Recompense</title>
		<link>http://www.tinhouse.com/blog/14337/final-master-plot-challenge-winner-richard-osgood.html#comment-7848</link>
		<dc:creator>Sunday with Zin: and Italo Calvino &#8211; Six Memos for the New Millennium, Part III: Exactitude &#171; A Just Recompense</dc:creator>
		<pubDate>Sun, 13 May 2012 13:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinhouse.com/blog/?p=14337#comment-7848</guid>
		<description>[...] amazed at the connection between Calvino and architects like Richard Osgood whose story &#8220;Millennium House&#8221; drew me to this study. And since I was getting nowhere fast, I went back to that story, [...]</description>
		<content:encoded><![CDATA[<p>[...] amazed at the connection between Calvino and architects like Richard Osgood whose story &#8220;Millennium House&#8221; drew me to this study. And since I was getting nowhere fast, I went back to that story, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Osgood</title>
		<link>http://www.tinhouse.com/blog/14337/final-master-plot-challenge-winner-richard-osgood.html#comment-7795</link>
		<dc:creator>Richard Osgood</dc:creator>
		<pubDate>Wed, 09 May 2012 22:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinhouse.com/blog/?p=14337#comment-7795</guid>
		<description>Thanks, Ethel.  Never too late when there&#039;s a party going on.  Cheers!--#:-)  You should check out what Zin is doing on her blog with Calvino&#039;s &quot;Six Memos.&quot;  She&#039;s got some links below.</description>
		<content:encoded><![CDATA[<p>Thanks, Ethel.  Never too late when there&#8217;s a party going on.  Cheers!&#8211;#:-)  You should check out what Zin is doing on her blog with Calvino&#8217;s &#8220;Six Memos.&#8221;  She&#8217;s got some links below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethel Rohan</title>
		<link>http://www.tinhouse.com/blog/14337/final-master-plot-challenge-winner-richard-osgood.html#comment-7793</link>
		<dc:creator>Ethel Rohan</dc:creator>
		<pubDate>Wed, 09 May 2012 21:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinhouse.com/blog/?p=14337#comment-7793</guid>
		<description>I&#039;m sorry I&#039;m so late to this party, Rich. Congratulations! Wonderful work and a great win.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry I&#8217;m so late to this party, Rich. Congratulations! Wonderful work and a great win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday With Zin: And Italo Calvino – Six Memos For The New Millennium, Part II: Quickness &#171; A Just Recompense</title>
		<link>http://www.tinhouse.com/blog/14337/final-master-plot-challenge-winner-richard-osgood.html#comment-7760</link>
		<dc:creator>Sunday With Zin: And Italo Calvino – Six Memos For The New Millennium, Part II: Quickness &#171; A Just Recompense</dc:creator>
		<pubDate>Sun, 06 May 2012 13:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinhouse.com/blog/?p=14337#comment-7760</guid>
		<description>[...] it is time for the &#8220;Quickness&#8221; chapter of Six Memos! Again I will be looking at &#8220;Millennium House&#8221; by Richard Osgood to see how these ideas were incorporated (my first post on Lightness has [...]</description>
		<content:encoded><![CDATA[<p>[...] it is time for the &#8220;Quickness&#8221; chapter of Six Memos! Again I will be looking at &#8220;Millennium House&#8221; by Richard Osgood to see how these ideas were incorporated (my first post on Lightness has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday With Zin &#8211; and Italo Calvino, Six Memos for the New Millenium, Part 1 &#171; A Just Recompense</title>
		<link>http://www.tinhouse.com/blog/14337/final-master-plot-challenge-winner-richard-osgood.html#comment-7718</link>
		<dc:creator>Sunday With Zin &#8211; and Italo Calvino, Six Memos for the New Millenium, Part 1 &#171; A Just Recompense</dc:creator>
		<pubDate>Sun, 29 Apr 2012 12:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinhouse.com/blog/?p=14337#comment-7718</guid>
		<description>[...] few weeks ago I interviewed Richard Osgood about his flash &#8220;Millennium House&#8221; – it was his work that won the first-ever Tin House Plotto contest – and he explained he used [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks ago I interviewed Richard Osgood about his flash &#8220;Millennium House&#8221; – it was his work that won the first-ever Tin House Plotto contest – and he explained he used [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday with Zin: Richard Osgood, Tin House Plotto Master! &#171; A Just Recompense</title>
		<link>http://www.tinhouse.com/blog/14337/final-master-plot-challenge-winner-richard-osgood.html#comment-7603</link>
		<dc:creator>Sunday with Zin: Richard Osgood, Tin House Plotto Master! &#171; A Just Recompense</dc:creator>
		<pubDate>Sun, 15 Apr 2012 23:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinhouse.com/blog/?p=14337#comment-7603</guid>
		<description>[...] won the first-ever Tin House blog Plotto flash contest Final Round on March 28 with his story &#8220;Millennium House&#8221; (he won the qualifying round in Week 2 with his entry &#8220;Rapid Eye&#8221;). Since I know [...]</description>
		<content:encoded><![CDATA[<p>[...] won the first-ever Tin House blog Plotto flash contest Final Round on March 28 with his story &#8220;Millennium House&#8221; (he won the qualifying round in Week 2 with his entry &#8220;Rapid Eye&#8221;). Since I know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Osgood</title>
		<link>http://www.tinhouse.com/blog/14337/final-master-plot-challenge-winner-richard-osgood.html#comment-7357</link>
		<dc:creator>Richard Osgood</dc:creator>
		<pubDate>Sat, 31 Mar 2012 21:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinhouse.com/blog/?p=14337#comment-7357</guid>
		<description>Marianne, there is one in the works.  A collection of similarly compressed fiction.  You should not be afraid to enter.  In fact, there&#039;s an office on Zoetrope called The Flash Factory where you can workshop your effort before entering.  I can say it&#039;s one of the most supportive, constructive, and talented workshops on the web.  Writers, editors, and more writers.  Zoetrope.com.  Look me up and I&#039;ll get you in the office.</description>
		<content:encoded><![CDATA[<p>Marianne, there is one in the works.  A collection of similarly compressed fiction.  You should not be afraid to enter.  In fact, there&#8217;s an office on Zoetrope called The Flash Factory where you can workshop your effort before entering.  I can say it&#8217;s one of the most supportive, constructive, and talented workshops on the web.  Writers, editors, and more writers.  Zoetrope.com.  Look me up and I&#8217;ll get you in the office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne</title>
		<link>http://www.tinhouse.com/blog/14337/final-master-plot-challenge-winner-richard-osgood.html#comment-7331</link>
		<dc:creator>Marianne</dc:creator>
		<pubDate>Fri, 30 Mar 2012 22:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinhouse.com/blog/?p=14337#comment-7331</guid>
		<description>Whoa!!! That was great.  I hope you have a book.  I&#039;m going to look on Amazon.  I am afraid to enter these contests now. What a bar.</description>
		<content:encoded><![CDATA[<p>Whoa!!! That was great.  I hope you have a book.  I&#8217;m going to look on Amazon.  I am afraid to enter these contests now. What a bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Osgood</title>
		<link>http://www.tinhouse.com/blog/14337/final-master-plot-challenge-winner-richard-osgood.html#comment-7302</link>
		<dc:creator>Richard Osgood</dc:creator>
		<pubDate>Thu, 29 Mar 2012 19:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinhouse.com/blog/?p=14337#comment-7302</guid>
		<description>Thank you, thank you, for all the wonderful comments.  You sure know how to make a guy blush.</description>
		<content:encoded><![CDATA[<p>Thank you, thank you, for all the wonderful comments.  You sure know how to make a guy blush.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zin Kenter</title>
		<link>http://www.tinhouse.com/blog/14337/final-master-plot-challenge-winner-richard-osgood.html#comment-7298</link>
		<dc:creator>Zin Kenter</dc:creator>
		<pubDate>Thu, 29 Mar 2012 12:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tinhouse.com/blog/?p=14337#comment-7298</guid>
		<description>Congratulations, Richard! I am so proud of you! And I love LOVE this story!</description>
		<content:encoded><![CDATA[<p>Congratulations, Richard! I am so proud of you! And I love LOVE this story!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
